Ticker
FCFSCompany Name
FIRSTCASH HOLDINGS INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Weighted Average Shares |
---|---|
6/30/2025 | 44.36M |
3/31/2025 | 44.36M |
12/31/2024 | 44.76M |
9/30/2024 | 44.75M |
6/30/2024 | 44.75M |
3/31/2024 | 45.47M |
12/31/2023 | 45.11M |
9/30/2023 | 45.11M |
6/30/2023 | 45.11M |
3/31/2023 | 45.47M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.85K |
---|---|
min | 46.2K |
max | 257.29M |
average | 60.73M |
median | 39.51M |
std | 59.82M |