Ticker
FCFSCompany Name
FIRSTCASH HOLDINGS INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Receivables |
---|---|
6/30/2025 | $ 76.06M |
3/31/2025 | $ 71.17M |
12/31/2024 | $ 73.33M |
9/30/2024 | $ 74.38M |
6/30/2024 | $ 72.16M |
3/31/2024 | $ 69.7M |
12/31/2023 | $ 71.92M |
9/30/2023 | $ 72.34M |
6/30/2023 | $ 63.34M |
3/31/2023 | $ 56.36M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.11K |
---|---|
min | $ 0 |
max | $ 191.41M |
average | $ 29.05M |
median | $ 3.04M |
std | $ 46.6M |