Ticker
FCFSCompany Name
FIRSTCASH HOLDINGS INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Net Income |
---|---|
6/30/2025 | $ 291.77M |
3/31/2025 | $ 281.04M |
12/31/2024 | $ 258.81M |
9/30/2024 | $ 244.86M |
6/30/2024 | $ 237.17M |
3/31/2024 | $ 233.28M |
12/31/2023 | $ 219.3M |
9/30/2023 | $ 229.78M |
6/30/2023 | $ 231.95M |
3/31/2023 | $ 272.88M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.35K |
---|---|
min | $ -352.9M |
max | $ 365.76M |
average | $ 10.03M |
median | $ -2.07M |
std | $ 112.65M |