Ticker
FCFSCompany Name
FIRSTCASH HOLDINGS INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 969.13M | $ 7.25B | 7.48 |
3/31/2025 | $ 985.64M | $ 7.77B | 7.89 |
12/31/2024 | $ 986.25M | $ 6.73B | 6.82 |
9/30/2024 | $ 974.49M | $ 6.69B | 6.87 |
6/30/2024 | $ 964.4M | $ 6.77B | 7.02 |
3/31/2024 | $ 947.5M | $ 6.96B | 7.35 |
12/31/2023 | $ 906.71M | $ 7.09B | 7.82 |
9/30/2023 | $ 895.93M | $ 6.73B | 7.51 |
6/30/2023 | $ 868.73M | $ 5.9B | 6.79 |
3/31/2023 | $ 892.02M | $ 6.17B | 6.92 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for FIRSTCASH HOLDINGS INC is calculated as follows: EV [ $ 3B ] / EBITDA [ $ 244.53M ]
(=) EV/EBITDA [ 12.26 ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.43K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.48 |
median | 11.75 |
std | 7.64 |