Ticker
FCFSCompany Name
FIRSTCASH HOLDINGS INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) |
---|---|
6/30/2025 | $ 495.44M |
3/31/2025 | $ 479.39M |
12/31/2024 | $ 448M |
9/30/2024 | $ 429.35M |
6/30/2024 | $ 419.06M |
3/31/2024 | $ 409.29M |
12/31/2023 | $ 386.09M |
9/30/2023 | $ 389.58M |
6/30/2023 | $ 380.95M |
3/31/2023 | $ 425.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.29K |
---|---|
min | $ -402.08M |
max | $ 443M |
average | $ 28.9M |
median | $ 1.01M |
std | $ 131.26M |