Ticker
AGMCompany Name
FEDERAL AGRICULTURAL MORTGAGE CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 66K | 0.02% | $ 372.07M |
3/31/2025 | $ 3.63M | 1.01% | $ 360.84M |
12/31/2024 | $ 5.27M | 1.45% | $ 363.69M |
9/30/2024 | $ 5.27M | 1.5% | $ 351.78M |
6/30/2024 | $ 5.21M | 1.44% | $ 362.03M |
3/31/2024 | $ 1.64M | 0.45% | $ 361.82M |
12/31/2023 | $ 0 | 0% | $ 350.2M |
9/30/2023 | $ 0 | 0% | $ 341.65M |
6/30/2023 | $ 0 | 0% | $ 315.8M |
3/31/2023 | $ 0 | 0% | $ 310.4M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for FEDERAL AGRICULTURAL MORTGAGE CORP is calculated as follows: CapEx [ $ 0 ] / Revenues [ $ 193.24M ]
(=) CapEx % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.47% |
median | 2.44% |
std | 3.28% |