Ticker
MLSSCompany Name
MILESTONE SCIENTIFIC INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NYSEMKTDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -5.27M | $ -0.06 | 1 | 82.05M |
3/31/2025 | $ -2.72M | $ -0.03 | 1 | 81.85M |
12/31/2024 | $ -2.93M | $ -0.04 | 1 | 79.79M |
9/30/2024 | $ -2.66M | $ -0.03 | 1 | 79.97M |
6/30/2024 | $ -2.74M | $ -0.03 | 1 | 79.97M |
3/31/2024 | $ -4.54M | $ -0.06 | 1 | 79.74M |
12/31/2023 | $ -5.33M | $ -0.07 | 1 | 72.78M |
9/30/2023 | $ -5.18M | $ -0.07 | 1 | 73.73M |
6/30/2023 | $ -5.27M | $ -0.07 | 1 | 72.33M |
3/31/2023 | $ -6.54M | $ -0.09 | 1 | 72.1M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for MILESTONE SCIENTIFIC INC is calculated as follows: FCF [ $ -6.87M ] / (Shares WA [ 65.82M ] * Share Factor [ 1 ])
(=) FCFPS [ $ -0.1 ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -7.96 |
max | $ 8.88 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.82 |