Ticker
MLSSCompany Name
MILESTONE SCIENTIFIC INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NYSEMKTDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 1.41 | $ 3.34M | $ 4.71M |
3/31/2025 | 1.04 | $ 4.46M | $ 4.63M |
12/31/2024 | 0.68 | $ 5.83M | $ 3.96M |
9/30/2024 | 0.55 | $ 7.22M | $ 3.95M |
6/30/2024 | 0.51 | $ 7.95M | $ 4.05M |
3/31/2024 | 0.52 | $ 7.46M | $ 3.89M |
12/31/2023 | 0.42 | $ 8.01M | $ 3.36M |
9/30/2023 | 0.5 | $ 7.25M | $ 3.59M |
6/30/2023 | 0.43 | $ 7.95M | $ 3.45M |
3/31/2023 | 0.32 | $ 9.48M | $ 3.02M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for MILESTONE SCIENTIFIC INC is calculated as follows: Liabilities [ $ 4.1M ] / Equity [ $ 15.92M ]
(=) D/E [ 0.26 ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.06 |
average | 1.4 |
median | 0.98 |
std | 1.31 |