Ticker
UCBCompany Name
UNITED COMMUNITY BANKS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 351.3M | $ 2.89 | 1 | 121.38M |
3/31/2025 | $ 359.56M | $ 3 | 1 | 120.04M |
12/31/2024 | $ 349.73M | $ 2.92 | 1 | 119.78M |
9/30/2024 | $ 223.42M | $ 1.86 | 1 | 119.82M |
6/30/2024 | $ 302.85M | $ 2.53 | 1 | 119.73M |
3/31/2024 | $ 292.69M | $ 2.45 | 1 | 119.66M |
12/31/2023 | $ 293.97M | $ 2.5 | 1 | 117.6M |
9/30/2023 | $ 371.1M | $ 3.11 | 1 | 119.51M |
6/30/2023 | $ 444.92M | $ 3.84 | 1 | 115.77M |
3/31/2023 | $ 496.92M | $ 4.3 | 1 | 115.45M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for UNITED COMMUNITY BANKS INC is calculated as follows: CF - Operations [ $ 111.45M ] / (Shares WA [ 87.13M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 1.28 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |