Ticker
FCBCCompany Name
FIRST COMMUNITY BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 3.18B | $ 155.91M | $ 3.03B |
3/31/2025 | $ 3.23B | $ 156.44M | $ 3.07B |
12/31/2024 | $ 3.26B | $ 156.96M | $ 3.1B |
9/30/2024 | $ 3.22B | $ 157.5M | $ 3.07B |
6/30/2024 | $ 3.23B | $ 158.03M | $ 3.07B |
3/31/2024 | $ 3.24B | $ 158.56M | $ 3.08B |
12/31/2023 | $ 3.27B | $ 159.09M | $ 3.11B |
9/30/2023 | $ 3.28B | $ 159.63M | $ 3.12B |
6/30/2023 | $ 3.39B | $ 160.16M | $ 3.23B |
3/31/2023 | $ 3.05B | $ 133.51M | $ 2.92B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for FIRST COMMUNITY BANKSHARES INC is calculated as follows: Assets [ $ 2.95B ] - Intangibles [ $ 137M ]
(=) Tangible Assets [ $ 2.81B ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.33B |
average | $ 999.09M |
median | $ 391.45M |
std | $ 1.28B |