Ticker
FCBCCompany Name
FIRST COMMUNITY BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 3.18B | $ 50.14M | 1.58% |
3/31/2025 | $ 3.23B | $ 50.58M | 1.57% |
12/31/2024 | $ 3.26B | $ 51.6M | 1.58% |
9/30/2024 | $ 3.22B | $ 50.35M | 1.56% |
6/30/2024 | $ 3.23B | $ 51.95M | 1.61% |
3/31/2024 | $ 3.24B | $ 49.08M | 1.52% |
12/31/2023 | $ 3.27B | $ 48.02M | 1.47% |
9/30/2023 | $ 3.28B | $ 48.82M | 1.49% |
6/30/2023 | $ 3.39B | $ 47.53M | 1.4% |
3/31/2023 | $ 3.05B | $ 48.93M | 1.6% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for FIRST COMMUNITY BANKSHARES INC is calculated as follows: Net Inc. Cmn. [ $ 33.94M ] / Assets [ $ 2.95B ]
(=) ROA [ 1.15% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.33% |
max | 33.98% |
average | 0.15% |
median | 1.53% |
std | 10.57% |