Ticker
FCBCCompany Name
FIRST COMMUNITY BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 39.37% | $ 64.08M | $ 162.76M |
3/31/2025 | 39.65% | $ 64.47M | $ 162.59M |
12/31/2024 | 40.49% | $ 65.69M | $ 162.26M |
9/30/2024 | 39.18% | $ 63.93M | $ 163.17M |
6/30/2024 | 40.38% | $ 66.37M | $ 164.34M |
3/31/2024 | 39.2% | $ 63.02M | $ 160.78M |
12/31/2023 | 39.44% | $ 61.97M | $ 157.15M |
9/30/2023 | 41.38% | $ 62.92M | $ 152.04M |
6/30/2023 | 41.29% | $ 61.43M | $ 148.79M |
3/31/2023 | 42.95% | $ 63.2M | $ 147.14M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for FIRST COMMUNITY BANKSHARES INC is calculated as follows: Op. Inc. [ $ 43.57M ] / Revenues [ $ 122.2M ]
(=) Operating % [ 35.65% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.77% |
std | 23.72% |