Ticker
FCBCCompany Name
FIRST COMMUNITY BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 27.48 | $ 502.83M | 1 | 18.3M |
3/31/2025 | $ 27.09 | $ 496.42M | 1 | 18.32M |
12/31/2024 | $ 28.69 | $ 526.39M | 1 | 18.35M |
9/30/2024 | $ 28.48 | $ 520.69M | 1 | 18.28M |
6/30/2024 | $ 27.74 | $ 508.88M | 1 | 18.34M |
3/31/2024 | $ 27.44 | $ 506.94M | 1 | 18.48M |
12/31/2023 | $ 27.97 | $ 503.29M | 1 | 18M |
9/30/2023 | $ 26.38 | $ 495.67M | 1 | 18.79M |
6/30/2023 | $ 27.09 | $ 498.72M | 1 | 18.41M |
3/31/2023 | $ 26.6 | $ 431.73M | 1 | 16.23M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for FIRST COMMUNITY BANKSHARES INC is calculated as follows: Equity [ $ 419.92M ] / (Shares WA [ 17.71M ] * Share Factor [ 1 ])
(=) BVPS [ $ 23.71 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.3 |
median | $ 6.08 |
std | $ 12.44 |