Ticker
FIBKCompany Name
FIRST INTERSTATE BANCSYSTEM INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 935.3M | 1 | 104.86M | $ 8.92 |
3/31/2025 | $ 922M | 1 | 104.89M | $ 8.79 |
12/31/2024 | $ 931.9M | 1 | 104.53M | $ 8.92 |
9/30/2024 | $ 951.2M | 1 | 104.53M | $ 9.1 |
6/30/2024 | $ 974.9M | 1 | 104.55M | $ 9.32 |
3/31/2024 | $ 990.4M | 1 | 104.57M | $ 9.47 |
12/31/2023 | $ 993.6M | 1 | 103.94M | $ 9.56 |
9/30/2023 | $ 1.03B | 1 | 103.82M | $ 9.94 |
6/30/2023 | $ 1.06B | 1 | 103.82M | $ 10.19 |
3/31/2023 | $ 1.1B | 1 | 103.74M | $ 10.58 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for FIRST INTERSTATE BANCSYSTEM INC is calculated as follows: Revenues [ $ 602.6M ] / (Shares WA [ 63.76M ] * Share Factor [ 1 ])
(=) SPS [ $ 9.45 ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |