Ticker
FIBKCompany Name
FIRST INTERSTATE BANCSYSTEM INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 27.57B | $ 229.5M | 0.83% |
3/31/2025 | $ 28.28B | $ 217.8M | 0.77% |
12/31/2024 | $ 29.14B | $ 226M | 0.78% |
9/30/2024 | $ 29.6B | $ 235.4M | 0.8% |
6/30/2024 | $ 30.29B | $ 252.6M | 0.83% |
3/31/2024 | $ 30.14B | $ 259.6M | 0.86% |
12/31/2023 | $ 30.67B | $ 257.5M | 0.84% |
9/30/2023 | $ 30.54B | $ 281.8M | 0.92% |
6/30/2023 | $ 30.98B | $ 294.8M | 0.95% |
3/31/2023 | $ 31.64B | $ 291.9M | 0.92% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for FIRST INTERSTATE BANCSYSTEM INC is calculated as follows: Net Inc. Cmn. [ $ 166.7M ] / Assets [ $ 17.07B ]
(=) ROA [ 0.98% ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.29% |
max | 33.98% |
average | 0.15% |
median | 1.53% |
std | 10.55% |