Ticker
FIBKCompany Name
FIRST INTERSTATE BANCSYSTEM INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 27.57B | $ 1.19B | 4.3% |
3/31/2025 | $ 28.28B | $ 1.19B | 4.21% |
12/31/2024 | $ 29.14B | $ 1.19B | 4.1% |
9/30/2024 | $ 29.6B | $ 1.2B | 4.05% |
6/30/2024 | $ 30.29B | $ 1.2B | 3.97% |
3/31/2024 | $ 30.14B | $ 1.21B | 4% |
12/31/2023 | $ 30.67B | $ 1.21B | 3.95% |
9/30/2023 | $ 30.54B | $ 1.22B | 3.98% |
6/30/2023 | $ 30.98B | $ 1.22B | 3.94% |
3/31/2023 | $ 31.64B | $ 1.22B | 3.87% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for FIRST INTERSTATE BANCSYSTEM INC is calculated as follows: Intangibles [ $ 699.5M ] / Assets [ $ 17.07B ]
(=) Intang. to Assets [ 4.1% ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.22K |
---|---|
min | 0% |
max | 23.28% |
average | 4% |
median | 0.52% |
std | 6.12% |