Ticker
CATYCompany Name
CATHAY GENERAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 324.83M | 46.09% | $ 704.76M |
3/31/2025 | $ 334.53M | 48.39% | $ 691.28M |
12/31/2024 | $ 325.52M | 47.03% | $ 692.22M |
9/30/2024 | $ 303.73M | 41.97% | $ 723.75M |
6/30/2024 | $ 330.09M | 44.9% | $ 735.21M |
3/31/2024 | $ 347.72M | 45.83% | $ 758.76M |
12/31/2023 | $ 381.34M | 48.64% | $ 784.06M |
9/30/2023 | $ 414.42M | 52.26% | $ 793.05M |
6/30/2023 | $ 498.01M | 61.33% | $ 811.97M |
3/31/2023 | $ 499.69M | 62.17% | $ 803.77M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for CATHAY GENERAL BANCORP is calculated as follows: FCF [ $ 337.97M ] / Revenues [ $ 536.02M ]
(=) FCF % [ 63.05% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.85% |
median | 7.4% |
std | 19.46% |