Ticker
CCELCompany Name
CRYO CELL INTERNATIONAL INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NYSEMKTDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
9/30/2025 | $ -2.23M | $ -473.57K | 0% |
6/30/2025 | $ 207.15K | $ -171.3K | -82.69% |
3/31/2025 | $ -795.59K | $ 128.71K | 0% |
12/31/2024 | $ -282.1K | $ 402.1K | 0% |
9/30/2024 | $ 2.17M | $ -8.93M | -410.99% |
6/30/2024 | $ 2.98M | $ -9.3M | -312.35% |
3/31/2024 | $ 1.22M | $ -9.73M | -799.02% |
12/31/2023 | $ -135.2K | $ -9.52M | 0% |
9/30/2023 | $ 12.47M | $ 2.51M | 20.1% |
6/30/2023 | $ 10.77M | $ 2.29M | 21.28% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for CRYO CELL INTERNATIONAL INC is calculated as follows: Net Inc. Cmn. [ $ 3.62M ] / Inv. Capital [ $ 3.58M ]
(=) ROIC [ 101.38% ]
Minimum
Mar 31, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.69% |
median | 3.38% |
std | 15.18% |