Ticker
CCELCompany Name
CRYO CELL INTERNATIONAL INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NYSEMKTDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 6.05M | 0.08 | $ 80M |
3/31/2025 | $ 5.31M | 0.07 | $ 79.04M |
12/31/2024 | $ 3.61M | 0.05 | $ 77.89M |
9/30/2024 | $ 3.09M | 0.04 | $ 72.49M |
6/30/2024 | $ -512.24K | 0 | $ 73.31M |
3/31/2024 | $ -2.13K | 0 | $ 72.05M |
12/31/2023 | $ 2.08M | 0.03 | $ 72.25M |
9/30/2023 | $ 4.78M | 0.07 | $ 69.81M |
6/30/2023 | $ -2.43M | 0 | $ 69.62M |
3/31/2023 | $ -1.32M | 0 | $ 66.82M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for CRYO CELL INTERNATIONAL INC is calculated as follows: FCF [ $ 8.02M ] / Liabilities [ $ 48.87M ]
(=) FCF/D [ 0.16 ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.11 |
median | 0.09 |
std | 0.11 |