Ticker
CCELCompany Name
CRYO CELL INTERNATIONAL INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NYSEMKTDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
9/30/2025 | $ 63.17M | $ 265.21K | 0.42% |
6/30/2025 | $ 64.44M | $ 137.49K | 0.21% |
3/31/2025 | $ 64.38M | $ 223.12K | 0.35% |
12/31/2024 | $ 64.68M | $ 560.96K | 0.87% |
9/30/2024 | $ 62.93M | $ 197.44K | 0.31% |
6/30/2024 | $ 62.57M | $ 469.19K | 0.75% |
3/31/2024 | $ 61.71M | $ 247.11K | 0.4% |
12/31/2023 | $ 61.22M | $ 406.07K | 0.66% |
9/30/2023 | $ 69.8M | $ 584K | 0.84% |
6/30/2023 | $ 68.76M | $ 1.12M | 1.63% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for CRYO CELL INTERNATIONAL INC is calculated as follows: CashnEq [ $ 10.36M ] / Assets [ $ 46.2M ]
(=) Cash to Assets [ 22.43% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.94K |
---|---|
min | 0% |
max | 40.89% |
average | 9.83% |
median | 6.44% |
std | 9.6% |