Ticker
VERUCompany Name
VERU INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 6.66M | 1 | 14.66M | $ 0.45 |
3/31/2025 | $ 10.61M | 1 | 14.64M | $ 0.72 |
12/31/2024 | $ 14.75M | 1 | 14.64M | $ 1.01 |
9/30/2024 | $ 16.89M | 1 | 13.49M | $ 1.25 |
6/30/2024 | $ 14.09M | 1 | 14.64M | $ 0.96 |
3/31/2024 | $ 13.48M | 1 | 14.64M | $ 0.92 |
12/31/2023 | $ 15.93M | 1 | 10.06M | $ 1.58 |
9/30/2023 | $ 16.3M | 1 | 8.5M | $ 1.92 |
6/30/2023 | $ 15.02M | 1 | 8.83M | $ 1.7 |
3/31/2023 | $ 21.28M | 1 | 8.08M | $ 2.63 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for VERU INC is calculated as follows: Revenues [ $ 42.59M ] / (Shares WA [ 6.68M ] * Share Factor [ 1 ])
(=) SPS [ $ 6.38 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.55 |
median | $ 5.89 |
std | $ 13.62 |