Ticker
VERUCompany Name
VERU INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 27.33M | $ 2.69M | 9.83% |
3/31/2025 | $ 32.67M | $ 4.03M | 12.32% |
12/31/2024 | $ 39.83M | $ 4.7M | 11.81% |
9/30/2024 | $ 60.42M | $ 5.85M | 9.69% |
6/30/2024 | $ 64.63M | $ 4.71M | 7.28% |
3/31/2024 | $ 71.8M | $ 4.6M | 6.41% |
12/31/2023 | $ 80.57M | $ 8.01M | 9.95% |
9/30/2023 | $ 50.6M | $ 7.57M | 14.95% |
6/30/2023 | $ 75.2M | $ 6.53M | 8.68% |
3/31/2023 | $ 70.25M | $ 12.37M | 17.61% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for VERU INC is calculated as follows: GP [ $ 30.79M ] / Assets [ $ 51.54M ]
(=) GPA [ 59.73% ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |