Ticker
VERUCompany Name
VERU INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0% | $ 46.44M | $ 0 |
3/31/2025 | 0% | $ 76.53M | $ 3.28K |
12/31/2024 | 0.19% | $ 76.92M | $ -147.04K |
9/30/2024 | -32.15% | $ 114.97M | $ 36.96M |
6/30/2024 | -33.29% | $ 118.59M | $ 39.47M |
3/31/2024 | -21.64% | $ 209.33M | $ 45.29M |
12/31/2023 | -43.23% | $ 111.25M | $ 48.09M |
9/30/2023 | -10.26% | $ 109.6M | $ 11.25M |
6/30/2023 | -9.55% | $ 98.41M | $ 9.4M |
3/31/2023 | -3.4% | $ 109.76M | $ 3.73M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for VERU INC is calculated as follows: (-1 * CF - Equity [ $ 13.77M ]) / Market Cap [ $ 418.35M ]
(=) Buyback Yield [ -3.29% ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.71% |