Ticker
GBCICompany Name
GLACIER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 5.08B | $ 0 | $ -150.12M | 2.95% |
3/31/2025 | $ 4.76B | $ 0 | $ -150.08M | 3.15% |
12/31/2024 | $ 5.43B | $ 0 | $ -150.03M | 2.76% |
9/30/2024 | $ 5.91B | $ 0 | $ -148.37M | 2.51% |
6/30/2024 | $ 4.64B | $ 0 | $ -147.55M | 3.18% |
3/31/2024 | $ 4.33B | $ 0 | $ -146.71M | 3.39% |
12/31/2023 | $ 4.13B | $ 0 | $ -146.69M | 3.55% |
9/30/2023 | $ 3.31B | $ 140K | $ -146.61M | 4.42% |
6/30/2023 | $ 3.61B | $ 140K | $ -146.57M | 4.06% |
3/31/2023 | $ 3.3B | $ 140K | $ -146.54M | 4.43% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for GLACIER BANCORP INC is calculated as follows: (-1 * CF - Equity [ $ 3.69M ] -1 * CF - Dividends [ $ -127.5M ]) / Market Cap [ $ 3.42B ]
(=) Payout Yield [ 3.62% ]
Minimum
Sep 30, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.54% |
max | 16.92% |
average | 1.83% |
median | 1.34% |
std | 5.11% |