Ticker
GBCICompany Name
GLACIER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Net Income |
---|---|
6/30/2025 | $ 220.16M |
3/31/2025 | $ 212.09M |
12/31/2024 | $ 190.14M |
9/30/2024 | $ 182.71M |
6/30/2024 | $ 184.1M |
3/31/2024 | $ 194.34M |
12/31/2023 | $ 222.93M |
9/30/2023 | $ 248.29M |
6/30/2023 | $ 275.18M |
3/31/2023 | $ 296.62M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.35K |
---|---|
min | $ -352.9M |
max | $ 365.76M |
average | $ 10.03M |
median | $ -2.07M |
std | $ 112.65M |