Ticker
GBCICompany Name
GLACIER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 367.13M | 94% | $ 390.57M |
3/31/2025 | $ 333.99M | 90.95% | $ 367.21M |
12/31/2024 | $ 224.13M | 86.86% | $ 258.04M |
9/30/2024 | $ 267.11M | 86.94% | $ 307.24M |
6/30/2024 | $ 239.95M | 83.57% | $ 287.13M |
3/31/2024 | $ 300.39M | 86.87% | $ 345.81M |
12/31/2023 | $ 451.43M | 90.16% | $ 500.71M |
9/30/2023 | $ 426.6M | 90.88% | $ 469.42M |
6/30/2023 | $ 442.74M | 93.5% | $ 473.52M |
3/31/2023 | $ 462.95M | 94.39% | $ 490.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for GLACIER BANCORP INC is calculated as follows: FCF [ $ 215.66M ] / CF - Operations [ $ 225.97M ]
(=) FCF/OCF [ 95.44% ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.51K |
---|---|
min | -22.72% |
max | 171.58% |
average | 71.64% |
median | 80.83% |
std | 28.94% |