Ticker
GBCICompany Name
GLACIER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Diluted Earnings per Share |
---|---|
6/30/2025 | $ 1.93 |
3/31/2025 | $ 1.87 |
12/31/2024 | $ 1.68 |
9/30/2024 | $ 1.62 |
6/30/2024 | $ 1.64 |
3/31/2024 | $ 1.75 |
12/31/2023 | $ 2.01 |
9/30/2023 | $ 2.24 |
6/30/2023 | $ 2.49 |
3/31/2023 | $ 2.68 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.69 |
max | $ 9.12 |
average | $ 0.67 |
median | $ 0.21 |
std | $ 2.94 |