Ticker
ONITCompany Name
ONITY GROUP INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ -935.2M | 0 | $ 16B |
3/31/2025 | $ -420.2M | 0 | $ 15.75B |
12/31/2024 | $ -580.8M | 0 | $ 15.94B |
9/30/2024 | $ -84.3M | 0 | $ 12.76B |
6/30/2024 | $ 293.5M | 0.02 | $ 12.64B |
3/31/2024 | $ -78M | 0 | $ 12.66B |
12/31/2023 | $ 16M | 0 | $ 12.11B |
9/30/2023 | $ -358.48M | 0 | $ 12.57B |
6/30/2023 | $ -781.06M | 0 | $ 12.78B |
3/31/2023 | $ -222.12M | 0 | $ 12.21B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for ONITY GROUP INC is calculated as follows: FCF [ $ 224.57M ] / Liabilities [ $ 10B ]
(=) FCF/D [ 0.02 ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |