Ticker
HIGCompany Name
HARTFORD INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 21.89B | $ 3.22B | 14.73% |
3/31/2025 | $ 21.21B | $ 2.97B | 13.99% |
12/31/2024 | $ 20.81B | $ 3.09B | 14.85% |
9/30/2024 | $ 21.37B | $ 3.01B | 14.07% |
6/30/2024 | $ 20.04B | $ 2.89B | 14.43% |
3/31/2024 | $ 19.83B | $ 2.7B | 13.62% |
12/31/2023 | $ 19.69B | $ 2.48B | 12.61% |
9/30/2023 | $ 18.04B | $ 2.3B | 12.75% |
6/30/2023 | $ 18.51B | $ 1.99B | 10.74% |
3/31/2023 | $ 18.7B | $ 1.88B | 10.08% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for HARTFORD INSURANCE GROUP INC is calculated as follows: Net Inc. Cmn. [ $ 1.73B ] / Inv. Capital [ $ 22.15B ]
(=) ROIC [ 7.8% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.69% |
median | 3.38% |
std | 15.21% |