Ticker
LCTXCompany Name
LINEAGE CELL THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -40.28M | -369.09% | $ 10.91M |
3/31/2025 | $ -15.61M | -163.31% | $ 9.56M |
12/31/2024 | $ -18M | -189.49% | $ 9.5M |
9/30/2024 | $ -19.48M | -223.4% | $ 8.72M |
6/30/2024 | $ -23.52M | -380.2% | $ 6.19M |
3/31/2024 | $ -22.96M | -286.89% | $ 8M |
12/31/2023 | $ -22.6M | -252.62% | $ 8.95M |
9/30/2023 | $ -23.74M | -270.67% | $ 8.77M |
6/30/2023 | $ -22.52M | -214% | $ 10.52M |
3/31/2023 | $ -24.1M | -203.34% | $ 11.85M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for LINEAGE CELL THERAPEUTICS INC is calculated as follows: EBITDA [ $ -23.89M ] / Revenues [ $ 2.71M ]
(=) EBITDA % [ -880.75% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.29K |
---|---|
min | -75.07% |
max | 97.73% |
average | 16.12% |
median | 14.72% |
std | 26.88% |