Ticker
MTGCompany Name
MGIC INVESTMENT CORPSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0.52 | $ 3.26 | 15.94% |
3/31/2025 | $ 0.51 | $ 3.1 | 16.29% |
12/31/2024 | $ 0.51 | $ 2.77 | 18.26% |
9/30/2024 | $ 0.47 | $ 2.82 | 16.83% |
6/30/2024 | $ 0.46 | $ 2.7 | 17.04% |
3/31/2024 | $ 0.45 | $ 2.56 | 17.39% |
12/31/2023 | $ 0.45 | $ 2.52 | 17.69% |
9/30/2023 | $ 0.41 | $ 2.45 | 16.93% |
6/30/2023 | $ 0.4 | $ 2.25 | 17.77% |
3/31/2023 | $ 0.38 | $ 2.17 | 17.51% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for MGIC INVESTMENT CORP is calculated as follows: DPS [ $ 0.24 ] / FCFPS [ $ 1.94 ]
(=) Payout Ratio (FCFPS) [ 12.38% ]
Minimum
Mar 31, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.14K |
---|---|
min | 0% |
max | 66.55% |
average | 14.38% |
median | 1.99% |
std | 18.49% |