Ticker
EQSCompany Name
EQUUS TOTAL RETURN INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 37.07M | $ 0 | 0% |
3/31/2025 | $ 36.48M | $ 0 | 0% |
12/31/2024 | $ 29.94M | $ 0 | 0% |
9/30/2024 | $ 95.51M | $ 0 | 0% |
6/30/2024 | $ 103.84M | $ 0 | 0% |
3/31/2024 | $ 99.14M | $ 0 | 0% |
12/31/2023 | $ 93.55M | $ 0 | 0% |
9/30/2023 | $ 65.53M | $ 0 | 0% |
6/30/2023 | $ 53.1M | $ 0 | 0% |
3/31/2023 | $ 44.49M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for EQUUS TOTAL RETURN INC is calculated as follows: Intangibles [ $ 0 ] / Assets [ $ 64.68M ]
(=) Intang. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.23K |
---|---|
min | 0% |
max | 23.21% |
average | 3.99% |
median | 0.52% |
std | 6.1% |