Ticker
EQSCompany Name
EQUUS TOTAL RETURN INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0% | $ 0 | $ 1.87 |
3/31/2025 | 0% | $ 0 | $ 0.85 |
12/31/2024 | 0% | $ 0 | $ 0.9 |
9/30/2024 | 0% | $ 0 | $ 1.31 |
6/30/2024 | 0% | $ 0 | $ 1.38 |
3/31/2024 | 0% | $ 0 | $ 1.43 |
12/31/2023 | 0% | $ 0 | $ 1.53 |
9/30/2023 | 0% | $ 0 | $ 1.4 |
6/30/2023 | 0% | $ 0 | $ 1.52 |
3/31/2023 | 0% | $ 0 | $ 1.58 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for EQUUS TOTAL RETURN INC is calculated as follows: DPS [ $ 0 ] / Price [ $ 1.13 ]
(=) Div. Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |