Ticker
MPBCompany Name
MID PENN BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 11.29M | 5.9% | $ 191.45M |
3/31/2025 | $ 9.09M | 5% | $ 181.87M |
12/31/2024 | $ 6.75M | 3.8% | $ 177.65M |
9/30/2024 | $ 634K | 0.37% | $ 172.45M |
6/30/2024 | $ 817K | 0.48% | $ 169.02M |
3/31/2024 | $ 2.2M | 1.32% | $ 167.03M |
12/31/2023 | $ 2.77M | 1.69% | $ 163.69M |
9/30/2023 | $ 4.86M | 2.91% | $ 166.56M |
6/30/2023 | $ 3.38M | 2% | $ 168.98M |
3/31/2023 | $ 3.62M | 2.16% | $ 167.41M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for MID PENN BANCORP INC is calculated as follows: CapEx [ $ 3.96M ] / Revenues [ $ 91.34M ]
(=) CapEx % [ 4.34% ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.47% |
median | 2.43% |
std | 3.27% |