Ticker
WTCompany Name
WISDOMTREE INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0.93% | $ 0.12 | $ 12.97 |
3/31/2025 | 0.95% | $ 0.09 | $ 9.44 |
12/31/2024 | 1.32% | $ 0.12 | $ 9.11 |
9/30/2024 | 1.12% | $ 0.12 | $ 10.73 |
6/30/2024 | 1.1% | $ 0.12 | $ 10.9 |
3/31/2024 | 1.63% | $ 0.15 | $ 9.2 |
12/31/2023 | 1.57% | $ 0.12 | $ 7.64 |
9/30/2023 | 1.91% | $ 0.12 | $ 6.27 |
6/30/2023 | 1.85% | $ 0.12 | $ 6.49 |
3/31/2023 | 2.26% | $ 0.15 | $ 6.64 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for WISDOMTREE INC is calculated as follows: DPS [ $ 0.09 ] / Price [ $ 3.77 ]
(=) Div. Yield [ 2.39% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |