Ticker
EFSICompany Name
EAGLE FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 28.6M | 15.34% | $ 186.51M |
3/31/2025 | $ 24.05M | 14.08% | $ 170.87M |
12/31/2024 | $ 25.41M | 14.41% | $ 176.37M |
9/30/2024 | $ 5.75M | 0% | $ 0 |
6/30/2024 | $ 12.94M | 0% | $ 0 |
3/31/2024 | $ 12.3M | 0% | $ 0 |
12/31/2023 | $ 5.84M | 0% | $ 0 |
9/30/2023 | $ 20.64M | 0% | $ 0 |
6/30/2023 | $ 8.26M | 0% | $ 0 |
3/31/2023 | $ 13.37M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for EAGLE FINANCIAL SERVICES INC is calculated as follows: FCF [ $ 10M ] / Market Cap [ $ 0 ]
(=) FCF Yield [ 0% ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |