Ticker
EFSICompany Name
EAGLE FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ -6.41M | 0 | $ 22.2M |
3/31/2025 | $ -6.25M | 0 | $ 17.81M |
12/31/2024 | $ -6.65M | 0 | $ 18.76M |
9/30/2024 | $ 690K | 9.33 | $ 6.43M |
6/30/2024 | $ 1.06M | 13.18 | $ 14M |
3/31/2024 | $ 1.12M | 11.99 | $ 13.41M |
12/31/2023 | $ 1.03M | 6.66 | $ 6.88M |
9/30/2023 | $ 1.43M | 15.4 | $ 22.07M |
6/30/2023 | $ 882K | 10.36 | $ 9.14M |
3/31/2023 | $ 481K | 28.8 | $ 13.85M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for EAGLE FINANCIAL SERVICES INC is calculated as follows: CF - Operations [ $ 10.57M ] / CapEx [ $ 571K ]
(=) CapEx Coverage [ 18.51 ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.02 |
std | 4.02 |