Ticker
MBOTCompany Name
MICROBOT MEDICAL INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 29K | $ -9.93M | $ -9.9M |
3/31/2025 | $ 24K | $ -9.3M | $ -9.28M |
12/31/2024 | $ 25K | $ -8.85M | $ -8.83M |
9/30/2024 | $ 15K | $ -8.97M | $ -8.96M |
6/30/2024 | $ 41K | $ -7.89M | $ -7.85M |
3/31/2024 | $ 47K | $ -7.8M | $ -7.75M |
12/31/2023 | $ 33K | $ -8.57M | $ -8.53M |
9/30/2023 | $ 37K | $ -9.21M | $ -9.18M |
6/30/2023 | $ 16K | $ -10.49M | $ -10.47M |
3/31/2023 | $ 68K | $ -11.81M | $ -11.74M |
CF - Operations - CapEx
(=) FCF
FCF for MICROBOT MEDICAL INC is calculated as follows: CF - Operations [ $ -7.5M ] - CapEx [ $ 40K ]
(=) FCF [ $ -7.54M ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.87M |
median | $ 565K |
std | $ 118.07M |