Ticker
CACCCompany Name
CREDIT ACCEPTANCE CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 7.7% | $ 5.51B | $ 424.4M |
3/31/2025 | 5.13% | $ 5.66B | $ 289.9M |
12/31/2024 | 4.1% | $ 6.05B | $ 247.9M |
9/30/2024 | 3.39% | $ 5.59B | $ 189.6M |
6/30/2024 | 2.61% | $ 6.96B | $ 181.6M |
3/31/2024 | 4.03% | $ 6.22B | $ 250.9M |
12/31/2023 | 4.15% | $ 6.9B | $ 286.1M |
9/30/2023 | 6.41% | $ 4.99B | $ 319.8M |
6/30/2023 | 4.73% | $ 7.09B | $ 335.8M |
3/31/2023 | 6.58% | $ 6.4B | $ 421M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for CREDIT ACCEPTANCE CORP is calculated as follows: Net Inc. Cmn. [ $ 416.6M ] / Market Cap [ $ 5.63B ]
(=) Earnings Yield [ 7.4% ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |