Ticker
GSCompany Name
GOLDMAN SACHS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 214.8B | $ -10.36B | $ -4.66B | 6.99% |
3/31/2025 | $ 173.7B | $ -10.86B | $ -4.49B | 8.84% |
12/31/2024 | $ 189.72B | $ -8B | $ -4.5B | 6.59% |
9/30/2024 | $ 160.56B | $ -7B | $ -4.41B | 7.11% |
6/30/2024 | $ 148.63B | $ -7.5B | $ -4.34B | 7.97% |
3/31/2024 | $ 141.3B | $ -4.75B | $ -4.3B | 6.4% |
12/31/2023 | $ 127.31B | $ -5.8B | $ -4.19B | 7.84% |
9/30/2023 | $ 106.84B | $ -6.3B | $ -4.14B | 9.76% |
6/30/2023 | $ 116.43B | $ -5.8B | $ -4.04B | 8.44% |
3/31/2023 | $ 106.8B | $ -5.55B | $ -3.88B | 8.83% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for GOLDMAN SACHS GROUP INC is calculated as follows: (-1 * CF - Equity [ $ -4.09B ] -1 * CF - Dividends [ $ -2.39B ]) / Market Cap [ $ 65.44B ]
(=) Payout Yield [ 9.9% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.34% |
std | 5.11% |