Ticker
GSCompany Name
GOLDMAN SACHS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Net Cash Flow - Financing |
---|---|
6/30/2025 | $ 32.09B |
3/31/2025 | $ 42.98B |
12/31/2024 | $ 7.32B |
9/30/2024 | $ 43.16B |
6/30/2024 | $ 39.26B |
3/31/2024 | $ 55.52B |
12/31/2023 | $ 27.8B |
9/30/2023 | $ -9.79B |
6/30/2023 | $ -14.61B |
3/31/2023 | $ -14.04B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2023
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.22K |
---|---|
min | $ -367.1M |
max | $ 366M |
average | $ -6.84M |
median | $ 305K |
std | $ 119.27M |