Ticker
GSCompany Name
GOLDMAN SACHS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 56.21B |
3/31/2025 | $ 0 | 0% | $ 54.36B |
12/31/2024 | $ 0 | 0% | $ 53.51B |
9/30/2024 | $ 0 | 0% | $ 50.96B |
6/30/2024 | $ 0 | 0% | $ 50.08B |
3/31/2024 | $ 0 | 0% | $ 48.24B |
12/31/2023 | $ 0 | 0% | $ 46.25B |
9/30/2023 | $ 0 | 0% | $ 45.53B |
6/30/2023 | $ 0 | 0% | $ 45.69B |
3/31/2023 | $ 0 | 0% | $ 46.66B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for GOLDMAN SACHS GROUP INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 42.77B ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |