Ticker
GSCompany Name
GOLDMAN SACHS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ -23.72B | 0 | $ 1.66T |
3/31/2025 | $ -23.14B | 0 | $ 1.64T |
12/31/2024 | $ -13.69B | 0 | $ 1.55T |
9/30/2024 | $ -87.11B | 0 | $ 1.61T |
6/30/2024 | $ -74.44B | 0 | $ 1.53T |
3/31/2024 | $ -48.98B | 0 | $ 1.58T |
12/31/2023 | $ -11.63B | 0 | $ 1.52T |
9/30/2023 | $ 835M | 0 | $ 1.46T |
6/30/2023 | $ 33.91B | 0.02 | $ 1.45T |
3/31/2023 | $ 40.37B | 0.03 | $ 1.42T |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for GOLDMAN SACHS GROUP INC is calculated as follows: FCF [ $ 18B ] / Liabilities [ $ 1.04T ]
(=) FCF/D [ 0.02 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.11 |
median | 0.09 |
std | 0.11 |