Ticker
COLBCompany Name
COLUMBIA BANKING SYSTEM INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 1.44 | $ 2.42 | 59.45% |
3/31/2025 | $ 1.44 | $ 2.71 | 53.18% |
12/31/2024 | $ 1.08 | $ 2.99 | 36.13% |
9/30/2024 | $ 1.44 | $ 2.26 | 63.62% |
6/30/2024 | $ 1.44 | $ 3.89 | 37.06% |
3/31/2024 | $ 1.44 | $ 4.48 | 32.16% |
12/31/2023 | $ 1.44 | $ 3.64 | 39.58% |
9/30/2023 | $ 1.02 | $ 3.35 | 30.46% |
6/30/2023 | $ 0.96 | $ 1.77 | 54.13% |
3/31/2023 | $ 0.9 | $ 1.28 | 70.31% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for COLUMBIA BANKING SYSTEM INC is calculated as follows: DPS [ $ 1.06 ] / FCFPS [ $ 2.64 ]
(=) Payout Ratio (FCFPS) [ 40.18% ]
Minimum
Jun 30, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.14K |
---|---|
min | 0% |
max | 66.55% |
average | 14.38% |
median | 1.99% |
std | 18.49% |