Ticker
CPSSCompany Name
CONSUMER PORTFOLIO SERVICES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 265.31M | 0.08 | $ 3.46B |
3/31/2025 | $ 254.13M | 0.08 | $ 3.38B |
12/31/2024 | $ 233.32M | 0.07 | $ 3.2B |
9/30/2024 | $ 221.18M | 0.07 | $ 3.18B |
6/30/2024 | $ 212.57M | 0.07 | $ 3.01B |
3/31/2024 | $ 224.91M | 0.08 | $ 2.73B |
12/31/2023 | $ 237.42M | 0.09 | $ 2.63B |
9/30/2023 | $ 232.46M | 0.09 | $ 2.61B |
6/30/2023 | $ 215.74M | 0.08 | $ 2.6B |
3/31/2023 | $ 210.87M | 0.08 | $ 2.59B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for CONSUMER PORTFOLIO SERVICES INC is calculated as follows: FCF [ $ 236.44M ] / Liabilities [ $ 2.18B ]
(=) FCF/D [ 0.11 ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |