Ticker
CPSSCompany Name
CONSUMER PORTFOLIO SERVICES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 244.16M | $ 3.42B | 13.99 |
3/31/2025 | $ 231.88M | $ 3.32B | 14.33 |
12/31/2024 | $ 218.69M | $ 3.19B | 14.6 |
9/30/2024 | $ 208.94M | $ 3.06B | 14.66 |
6/30/2024 | $ 204.13M | $ 2.86B | 13.99 |
3/31/2024 | $ 205.06M | $ 2.67B | 13.02 |
12/31/2023 | $ 207.73M | $ 2.61B | 12.57 |
9/30/2023 | $ 204.78M | $ 2.62B | 12.77 |
6/30/2023 | $ 210.5M | $ 2.63B | 12.48 |
3/31/2023 | $ 209.18M | $ 2.58B | 12.33 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for CONSUMER PORTFOLIO SERVICES INC is calculated as follows: EV [ $ 2.01B ] / EBIT [ $ 120.5M ]
(=) EV/EBIT [ 16.65 ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 61.73 |
average | 19.87 |
median | 16.8 |
std | 12.3 |