Ticker
CPSSCompany Name
CONSUMER PORTFOLIO SERVICES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 160.17M |
3/31/2025 | $ 183.48M |
12/31/2024 | $ 137.4M |
9/30/2024 | $ 279.05M |
6/30/2024 | $ 266.61M |
3/31/2024 | $ 150.96M |
12/31/2023 | $ 125.43M |
9/30/2023 | $ 142.09M |
6/30/2023 | $ 155.14M |
3/31/2023 | $ 169.08M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.6K |
---|---|
min | $ 0 |
max | $ 501.49M |
average | $ 99.7M |
median | $ 48.47M |
std | $ 120.18M |