Ticker
GLBZCompany Name
GLEN BURNIE BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 350.72M | $ 0 | 0% |
3/31/2025 | $ 357.97M | $ 0 | 0% |
12/31/2024 | $ 358.96M | $ 0 | 0% |
9/30/2024 | $ 368.36M | $ 0 | 0% |
6/30/2024 | $ 355.72M | $ 0 | 0% |
3/31/2024 | $ 369.87M | $ 0 | 0% |
12/31/2023 | $ 351.81M | $ 0 | 0% |
9/30/2023 | $ 355.36M | $ 0 | 0% |
6/30/2023 | $ 363.61M | $ 0 | 0% |
3/31/2023 | $ 363.41M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for GLEN BURNIE BANCORP is calculated as follows: Intangibles [ $ 0 ] / Assets [ $ 430.92M ]
(=) Intang. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.23K |
---|---|
min | 0% |
max | 23.21% |
average | 3.99% |
median | 0.52% |
std | 6.1% |