Ticker
RDNCompany Name
RADIAN GROUP INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 4.49B | $ 586.54M | 13.06% |
3/31/2025 | $ 4.59B | $ 596.64M | 13.01% |
12/31/2024 | $ 4.62B | $ 604.44M | 13.07% |
9/30/2024 | $ 4.7B | $ 598.84M | 12.74% |
6/30/2024 | $ 4.48B | $ 603.53M | 13.46% |
3/31/2024 | $ 4.44B | $ 597.72M | 13.46% |
12/31/2023 | $ 4.4B | $ 603.12M | 13.71% |
9/30/2023 | $ 4.15B | $ 622.76M | 15% |
6/30/2023 | $ 4.17B | $ 664.45M | 15.93% |
3/31/2023 | $ 4.11B | $ 719.56M | 17.52% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for RADIAN GROUP INC is calculated as follows: Net Inc. Cmn. [ $ 406.8M ] / Equity [ $ 4.12B ]
(=) ROE [ 9.87% ]
Minimum
Mar 31, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.61% |
median | 6.45% |
std | 22.54% |