Ticker
UVECompany Name
UNIVERSAL INSURANCE HOLDINGS INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 457.81M | $ 66.39M | 14.5% |
3/31/2025 | $ 422.39M | $ 66.71M | 15.79% |
12/31/2024 | $ 373.25M | $ 58.93M | 15.79% |
9/30/2024 | $ 400.25M | $ 72.91M | 18.22% |
6/30/2024 | $ 393.24M | $ 83.16M | 21.15% |
3/31/2024 | $ 364.66M | $ 76.31M | 20.93% |
12/31/2023 | $ 341.3M | $ 66.82M | 19.58% |
9/30/2023 | $ 301.5M | $ 71.94M | 23.86% |
6/30/2023 | $ 334.67M | $ 5.58M | 1.67% |
3/31/2023 | $ 321.81M | $ -15.62M | -4.85% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for UNIVERSAL INSURANCE HOLDINGS INC is calculated as follows: Net Inc. Cmn. [ $ -14.29M ] / Equity [ $ 474.76M ]
(=) ROE [ -3.01% ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.61% |
median | 6.45% |
std | 22.54% |